Brand | MSI |
---|---|
Generation | 10th Generation |
Processor Type | 10th Generation Core i7-10870H OctaCore Processor (8 Cores – 16 Threads) |
Processor Speed | 2.20 GHz Turbo Boost Up to 5.00 GHz (16 MB Cache) |
Installed RAM | 32 GB |
Type of memory | 32GB (16G*2) DDR4 3200MHz |
Hard drive size | 1TB NVMe SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 1 TB SSD |
Type of harddrive | 1TB NVMe SSD |
Dedicated graphics | Yes |
Graphics memory | 8-GB NVIDIA® GeForce RTX™ 3070 Laptop GPU Up to 1660MHz Boost Clock, 130W Maximum Graphics Power with Dynamic Boost. GDDR6 |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6″ FHD, Anti-Glare Wide View Angle 300Hz 3ms |
Screen surface | 15.6″ FHD, Anti-Glare Wide View Angle 300Hz 3ms |
Screen resolution | 1920×1080 (16:9) |
Touchscreen | No |
Color | Blue |
RAM | 32 GB |
Operating System | Windows 10 Home |
Weight | 5.25 lbs |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | Steel Series per-Key RGB with Anti-Ghost key |
Bluetooth | Bluetooth 5.2 |
LAN | Yes |
Speed | Killer LAN E3100 |
Wireless/Wifi | Yes |
Type | Intel Wi-Fi 6E AX210(2*2) |
Condition | New |
USB | 1 x USB3.2 Gen 2; 2 x USB3.2 Gen 1, 1 x USB 3.2 Gen2 with DP1.4; 1 x USB 3.2 Gen2x2 |
HDMI | HDMI (supports 4K @ 60Hz), mDP v1.4*1 |
Camera | 1080p FHD Webcam |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://us.msi.com/Laptop/GE66-Raider-10UX/Specification |
Product page | https://us.msi.com/Laptop/GE66-Raider-10UX/Specification |
Warranty | International |
Gaming
Pulse GL66 12UEK-688
Original price was: $1,999.00.$899.00Current price is: $899.00.
+ Free Shipping
Reviews
There are no reviews yet.